| Colour | ‎Grey |
|---|---|
| Material | ‎Glass |
| Brand | ‎Treo |
| Age Range (Description) | ‎Adult |
| Special Feature | ‎Leak Resistant, Microwave Safe |
| Capacity | ‎320 Milliliters |
| Theme | ‎Grey |
| Pattern | ‎Set of 3 – 320 ml – Grey |
| Item Weight | ‎1.48 Kilograms |
| Product Care Instructions | ‎Hand Wash Only |
| Included Components | ‎3 – Pcs All Fresh Square Tiffin (320 ml Each) |
| Number of Compartments | ‎1 |
| Closure Type | ‎Clip |
| Style | ‎Square |
| Shape | ‎Square |
| Product Dimensions | ‎13.5L x 13.5W x 17.7H Centimeters |
| Net Quantity | ‎3.0 count |
| Material Type Free | ‎BPA Free |
| Number of Items | ‎3 |
| Manufacturer | ‎Hamilton Housewares P Ltd, SRV NO. 98/1/1, 98/1/2, 99/2/1, 100/1/1, Village Silli, UT of Dadar & Nagar Haveli, Silvassa-396230 |
| Manufacturer | ‎Hamilton Housewares P Ltd |
| Item model number | ‎CGWFFGF136GREY0001 |
| ASIN | ‎B0B6J8XJ2T |
Additional Information
| Manufacturer | Hamilton Housewares P Ltd, SRV NO. 98/1/1, 98/1/2, 99/2/1, 100/1/1, Village Silli, UT of Dadar & Nagar Haveli, Silvassa-396230 |
|---|---|
| Packer | SRV NO. 98/1/1, 98/1/2, 99/2/1, 100/1/1, Village Silli, UT of Dadar & Nagar Haveli, Silvassa-396230 |
| Importer | SRV NO. 98/1/1, 98/1/2, 99/2/1, 100/1/1, Village Silli, UT of Dadar & Nagar Haveli, Silvassa-396230 |
| Item Weight | 1 kg 480 g |
| Net Quantity | 3.0 count |
| Included Components | 3 – Pcs All Fresh Square Tiffin (320 ml Each) |
| Generic Name | Lunch Box |
| Best Sellers Rank | #3,869 in Home & Kitchen (See Top 100 in Home & Kitchen) #64 in Lunch Boxes |

Reviews
Clear filtersThere are no reviews yet.