Recommended Uses For Product | ‎kitchen |
---|---|
Special Feature | ‎Airtight, Microwave Safe |
Container shape | ‎Square |
Closure Type | ‎Lid |
Is Dishwasher Safe | ‎Yes |
Material Type Free | ‎bpa free |
Item Package Quantity | ‎2 |
Item Weight | ‎680 Grams |
Product Care Instructions | ‎Freezer,Fridge,Microwave,Oven,Oven Safe |
Item Volume | ‎0.32 Litres |
Net Quantity | ‎1.00 count |
Manufacturer | ‎Borosil Limited, Borosil Limited,1101, Crescenzo, G-Block, Opp, MCA Club, Bandra Kurla Complex, Bandra East, Mumbai – 500 051,Maharashtra, 022-24950567 |
Size | ‎Standard |
Manufacturer | ‎Borosil Limited |
Item model number | ‎IYKLSSQC320-Pk2_2 |
ASIN | ‎B078S7CDLT |
Additional Information
Manufacturer | Borosil Limited, Borosil Limited,1101, Crescenzo, G-Block, Opp, MCA Club, Bandra Kurla Complex, Bandra East, Mumbai – 500 051,Maharashtra, 022-24950567 |
---|---|
Packer | Borosil Limited,1101, Crescenzo, G-Block, Opp, MCA Club, Bandra Kurla Complex, Bandra East, Mumbai – 500 051,Maharashtra, 022-24950567 |
Importer | Borosil Glass Works LTD, Mumbai, Customer Care 1800224550 |
Item Weight | 680 g |
Item Dimensions LxWxH | 12.5 x 12.5 x 14.7 Centimeters |
Net Quantity | 1.00 count |
Included Components | 2 – Piece Stoage Container (320 ml Square) |
Generic Name | Container |
Best Sellers Rank | #62,652 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,995 in Jars & Containers |
Reviews
Clear filtersThere are no reviews yet.