Brand | Kleeno |
---|---|
Colour | Blue |
Handle Material | Plastic |
Specific Uses For Product | Fan, Ceiling, Roof |
Product Dimensions | 31.2L x 7.8W x 70.2H Centimeters |
Material | Stainless Steel |
Special Feature | Light weight |
Included Components | 6 – Dinner Plates, 6 – Quarter Plates,1- Deep round platter, 2 – Serving bowl,6-Soup Bowl, 6 – Veg Bowl, 2 – Lid, 6-Spoon, 2- Salt & pepper |
Surface Recommendation | Floor |
Number of Items | 1 |
Item Firmness Description | soft |
Item Weight | 1000 Grams |
Manufacturer | Cello Plast, Cello Plast, SURVEY NO.597/1,597/1-C, SOMNATH ROAD, VILLAGE, DABHEL, Daman, Dadra and Nagar Haveli and Daman and Diu, 396210, customercare@celloworld.com |
Net Quantity | 1 count |
Manufacturer | Cello Plast |
Country of Origin | India |
Item model number | CLO_KLNO_COBWB_TELESPC_BLUE |
ASIN | B079HWT1HV |
Additional Information
Manufacturer | Cello Plast, Cello Plast, SURVEY NO.597/1,597/1-C, SOMNATH ROAD, VILLAGE, DABHEL, Daman, Dadra and Nagar Haveli and Daman and Diu, 396210, customercare@celloworld.com |
---|---|
Packer | Cello Plast, SURVEY NO.597/1,597/1-C, SOMNATH ROAD, VILLAGE, DABHEL, Daman, Dadra and Nagar Haveli and Daman and Diu, 396210, customercare@celloworld.com |
Item Weight | 1 kg |
Net Quantity | 1 count |
Included Components | 6 – Dinner Plates, 6 – Quarter Plates,1- Deep round platter, 2 – Serving bowl,6-Soup Bowl, 6 – Veg Bowl, 2 – Lid, 6-Spoon, 2- Salt & pepper |
Best Sellers Rank | #976 in Home Improvement (See Top 100 in Home Improvement) #61 in Cleaning Brushes |
Reviews
Clear filtersThere are no reviews yet.